Katalogu
73 makina
BMW X4 (G02) xDrive20d M Sport X02/2020 · 79 029 км · Dizel · Automatik30 900 000 ₩ ≈ 21 584 US$

BMW X4 (F26) xDrive 20d M Sport04/2018 · 121 130 км · Dizel · Automatik18 500 000 ₩ ≈ 12 923 US$

BMW X4 (F26) xDrive 20d M Sport04/2018 · 161 224 км · Dizel · Automatik18 000 000 ₩ ≈ 12 573 US$

BMW X4 (G02) xDrive20d M Sport X02/2020 · 79 029 км · Dizel · Automatik30 900 000 ₩ ≈ 21 584 US$

BMW X4 (G02) xDrive20d xLine01/2021 · 118 072 км · Dizel · Automatik32 500 000 ₩ ≈ 22 702 US$

BMW X4 (G02) xDrive 20d M Sport08/2019 · 53 576 км · Dizel · Automatik30 300 000 ₩ ≈ 21 165 US$

BMW X4 (F26) xDrive20d01/2015 · 144 729 км · Dizel · Automatik14 900 000 ₩ ≈ 10 408 US$

BMW X4 (G02) xDrive20d xLine06/2022 · 89 400 км · Dizel · Automatik36 000 000 ₩ ≈ 25 147 US$

BMW X4 (G02) xDrive20d xLine01/2021 · 118 072 км · Dizel · Automatik32 500 000 ₩ ≈ 22 702 US$

BMW X4 (G02) xDrive 20d M Sport08/2019 · 53 576 км · Dizel · Automatik30 300 000 ₩ ≈ 21 165 US$

BMW X4 (G02) xDrive20d xLine07/2020 · 75 339 км · Dizel · Automatik32 800 000 ₩ ≈ 22 912 US$

BMW X4 (F26) xDrive 20d M Sport07/2017 · 95 981 км · Dizel · Automatik22 000 000 ₩ ≈ 15 368 US$

BMW X4 (G02) xDrive20d xLine07/2020 · 75 339 км · Dizel · Automatik32 800 000 ₩ ≈ 22 912 US$

BMW X4 (F26) xDrive 20d M Sport08/2017 · 156 459 км · Dizel · Automatik16 990 000 ₩ ≈ 11 868 US$

BMW X4 (G02) xDrive30d M Sport X09/2019 · 119 787 км · Dizel · Automatik31 900 000 ₩ ≈ 22 283 US$

BMW X4 (F26) xDrive30d M Sport10/2014 · 95 612 км · Dizel · Automatik16 800 000 ₩ ≈ 11 735 US$

BMW X4 (F26) xDrive20d SAC Edition05/2017 · 170 123 км · Dizel · Automatik14 500 000 ₩ ≈ 10 129 US$

BMW X4 (G02) xDrive20d M Sport X11/2018 · 68 953 км · Dizel · Automatik32 900 000 ₩ ≈ 22 982 US$

BMW X4 (G02) xDrive20d M Sport X11/2018 · 68 953 км · Dizel · Automatik32 900 000 ₩ ≈ 22 982 US$

BMW X4 (G02) xDrive 20d M Sport03/2019 · 73 293 км · Dizel · Automatik27 500 000 ₩ ≈ 19 209 US$