Katalogu
122 makina
BMW X2 (U10) xDrive 20i M Sports07/2025 · 17 281 км · Benzine · Automatik51 800 000 ₩ ≈ 35 897 US$

BMW X2 (U10) xDrive 20i M Sports07/2025 · 17 281 км · Benzine · Automatik51 800 000 ₩ ≈ 35 897 US$

BMW X2 (U10) xDrive 20i M Sports09/2024 · 25 338 км · Benzine · Automatik48 800 000 ₩ ≈ 33 818 US$

BMW X2 (U10) xDrive 20i M Sports09/2024 · 25 338 км · Benzine · Automatik48 800 000 ₩ ≈ 33 818 US$

BMW X2 (F39) xDrive20i M Sports12/2022 · 37 087 км · Benzine · Automatik32 900 000 ₩ ≈ 22 799 US$

BMW X2 (U10) xDrive M35i12/2025 · 2 541 км · Benzine · Automatik26 120 000 ₩ ≈ 18 101 US$

BMW X2 (F39) xDrive20i M Sports11/2023 · 53 470 км · Benzine · Automatik29 500 000 ₩ ≈ 20 443 US$

BMW X2 (F39) xDrive20d M Sports12/2018 · 92 810 км · Dizel · Automatik20 400 000 ₩ ≈ 14 137 US$

BMW X2 (F39) xDrive20d M Sports12/2018 · 92 810 км · Dizel · Automatik20 400 000 ₩ ≈ 14 137 US$

BMW X2 (F39) xDrive20i M Sports11/2023 · 53 470 км · Benzine · Automatik29 500 000 ₩ ≈ 20 443 US$

BMW X2 (U10) xDrive 20i M Sports07/2025 · 700 км · Benzine · Automatik39 940 000 ₩ ≈ 27 678 US$

BMW X2 (U10) xDrive 20i M Sports09/2024 · 21 328 км · Benzine · Automatik49 900 000 ₩ ≈ 34 580 US$

BMW X2 (U10) xDrive 20i M Sports09/2024 · 21 328 км · Benzine · Automatik49 900 000 ₩ ≈ 34 580 US$

BMW X2 (F39) xDrive18d Advantage06/2020 · 44 761 км · Dizel · Automatik28 800 000 ₩ ≈ 19 958 US$

BMW X2 (F39) xDrive M35i First Edition01/2022 · 46 040 км · Benzine · Automatik31 990 000 ₩ ≈ 22 169 US$

BMW X2 (F39) xDrive18d Advantage06/2020 · 44 761 км · Dizel · Automatik28 800 000 ₩ ≈ 19 958 US$

BMW X2 (F39) xDrive M35i08/2022 · 36 655 км · Benzine · Automatik33 500 000 ₩ ≈ 23 215 US$

BMW X2 (F39) xDrive M35i08/2022 · 36 655 км · Benzine · Automatik33 500 000 ₩ ≈ 23 215 US$

BMW X2 (F39) xDrive20i M Sports10/2022 · 79 520 км · Benzine · Automatik27 800 000 ₩ ≈ 19 265 US$

BMW X2 (F39) xDrive20i M Sports01/2023 · 21 485 км · Benzine · Automatik33 000 000 ₩ ≈ 22 868 US$