Katalogu
120 makina
BMW X2 (F39) xDrive20i Advantage07/2021 · 20 879 км · Benzine · Automatik29 900 000 ₩ ≈ 20 736 US$

BMW X2 (F39) xDrive M35i First Edition08/2022 · 39 392 км · Benzine · Automatik33 890 000 ₩ ≈ 23 503 US$

BMW X2 (F39) xDrive M35i First Edition08/2022 · 39 392 км · Benzine · Automatik33 890 000 ₩ ≈ 23 503 US$

BMW X2 (U10) xDrive 20i M Sports10/2024 · 33 118 км · Benzine · Automatik48 500 000 ₩ ≈ 33 635 US$

BMW X2 (F39) xDrive20i M Sports04/2023 · 94 403 км · Benzine · Automatik25 800 000 ₩ ≈ 17 893 US$

BMW X2 (U10) xDrive 20i M Sports10/2024 · 33 118 км · Benzine · Automatik48 500 000 ₩ ≈ 33 635 US$

BMW X2 (F39) xDrive20i M Sports04/2023 · 94 403 км · Benzine · Automatik25 800 000 ₩ ≈ 17 893 US$

BMW X2 (F39) xDrive20i Advantage03/2021 · 52 842 км · Benzine · Automatik25 000 000 ₩ ≈ 17 338 US$

BMW X2 (F39) xDrive M35i12/2021 · 49 229 км · Benzine · Automatik30 900 000 ₩ ≈ 21 429 US$

BMW X2 (F39) xDrive20i Advantage12/2019 · 92 201 км · Benzine · Automatik20 100 000 ₩ ≈ 13 940 US$

BMW X2 (F39) xDrive20i Advantage12/2019 · 92 201 км · Benzine · Automatik20 100 000 ₩ ≈ 13 940 US$

BMW X2 (F39) xDrive20i Advantage05/2020 · 29 904 км · Benzine · Automatik21 700 000 ₩ ≈ 15 049 US$

BMW X2 (F39) xDrive20i Advantage05/2020 · 29 904 км · Benzine · Automatik21 700 000 ₩ ≈ 15 049 US$

BMW X2 (F39) xDrive20i Advantage03/2021 · 54 502 км · Benzine · Automatik22 500 000 ₩ ≈ 15 604 US$

BMW X2 (F39) xDrive M35i First Edition01/2022 · 53 107 км · Benzine · Automatik31 400 000 ₩ ≈ 21 776 US$

BMW X2 (F39) xDrive20d M Sports12/2018 · 75 722 км · Dizel · Automatik18 800 000 ₩ ≈ 13 038 US$

BMW X2 (U10) xDrive M35i12/2024 · 24 647 км · Benzine · Automatik54 500 000 ₩ ≈ 37 796 US$

BMW X2 (F39) xDrive M35i First Edition01/2022 · 53 107 км · Benzine · Automatik31 400 000 ₩ ≈ 21 776 US$

BMW X2 (F39) xDrive20d M Sports12/2018 · 75 722 км · Dizel · Automatik18 800 000 ₩ ≈ 13 038 US$

BMW X2 (U10) xDrive M35i12/2024 · 24 647 км · Benzine · Automatik54 500 000 ₩ ≈ 37 796 US$