Каталог
7 612 авто
Chevrolet (GM Daewoo) The New Trax 1.4 LT07/2019 · 87 023 км · Бензин · Автомат6 800 000 ₩ ≈ 376 982 ₽

Genesis GV80 3.5T Gasoline AWD10/2022 · 62 550 км · Бензин · Автомат39 900 000 ₩ ≈ 2 211 997 ₽

Chevrolet (GM Daewoo) The New Trax 1.4 LT07/2019 · 87 023 км · Бензин · Автомат6 800 000 ₩ ≈ 376 982 ₽

Audi SQ5 (FY) 3.0 TFSI guattro10/2021 · 78 610 км · Бензин · Автомат41 900 000 ₩ ≈ 2 322 874 ₽

Genesis GV70 2.5T Gasoline 2WD02/2024 · 28 811 км · Бензин · Автомат34 200 000 ₩ ≈ 1 895 997 ₽

Mercedes-Benz GLE-Class W167 GLE450 4MATIC12/2019 · 40 962 км · Бензин · Автомат55 500 000 ₩ ≈ 3 076 837 ₽

Infiniti QX60 3.5 AWD05/2017 · 132 237 км · Бензин · Автомат13 300 000 ₩ ≈ 737 332 ₽

Hyundai All New Tucson Gasoline 1.6 turbo 2WD01/2019 · 77 845 км · Бензин · Автомат18 200 000 ₩ ≈ 1 008 981 ₽

Mercedes-Benz GLE-Class W167 GLE450 4MATIC12/2019 · 40 962 км · Бензин · Автомат55 500 000 ₩ ≈ 3 076 837 ₽

Hyundai All New Tucson Gasoline 1.6 turbo 2WD01/2019 · 77 845 км · Бензин · Автомат18 200 000 ₩ ≈ 1 008 981 ₽

Infiniti QX60 3.5 AWD05/2017 · 132 237 км · Бензин · Автомат13 300 000 ₩ ≈ 737 332 ₽

Volvo XC60 2nd Gen B5 Inscription07/2022 · 83 780 км · Бензин · Автомат34 900 000 ₩ ≈ 1 934 804 ₽

Volvo XC60 2nd Gen B5 Inscription07/2022 · 83 780 км · Бензин · Автомат34 900 000 ₩ ≈ 1 934 804 ₽

Genesis GV80 2.5T Gasoline AWD04/2022 · 61 579 км · Бензин · Автомат47 500 000 ₩ ≈ 2 633 329 ₽

Mini Cooper S Countryman ALL4 Classic10/2023 · 39 268 км · Бензин · Автомат28 200 000 ₩ ≈ 1 563 366 ₽

Genesis GV70 2.5T Gasoline AWD06/2021 · 24 519 км · Бензин · Автомат34 700 000 ₩ ≈ 1 923 716 ₽

Hyundai Santa Fe (MX5) Gasoline 2.5T 4WD09/2025 · 29 393 км · Бензин · Автомат38 700 000 ₩ ≈ 2 145 470 ₽

Genesis GV80 2.5T Gasoline AWD04/2022 · 61 579 км · Бензин · Автомат47 500 000 ₩ ≈ 2 633 329 ₽

Hyundai Santa Fe (MX5) Gasoline 2.5T 4WD05/2024 · 38 168 км · Бензин · Автомат36 500 000 ₩ ≈ 2 023 506 ₽

Mini Cooper S Countryman ALL4 Classic10/2023 · 39 268 км · Бензин · Автомат28 200 000 ₩ ≈ 1 563 366 ₽