Каталог
102 956 авто
Bentley Flying Spur 2nd Gen 4.007/2018 · 77 201 км · Бензин · Автомат63 800 000 ₩ ≈ 3 508 052 ₽

Hyundai i30 (PD) 1.4 Turbo02/2018 · 120 678 км · Бензин · Автомат6 900 000 ₩ ≈ 379 397 ₽

Genesis G80 (RG3) Gasoline 2.5 Turbo AWD01/2023 · 36 849 км · Бензин · Автомат36 500 000 ₩ ≈ 2 006 958 ₽

Kia Seltos Gasoline 1.6 Turbo 2WD06/2022 · 41 688 км · Бензин · Автомат20 600 000 ₩ ≈ 1 132 694 ₽

Hyundai Genesis BH330 Modern04/2013 · 160 108 км · Бензин · Автомат4 300 000 ₩ ≈ 236 436 ₽

Genesis G80 (RG3) Gasoline 2.5 Turbo 2WD09/2021 · 68 598 км · Бензин · Автомат99 990 000 ₩ ≈ 5 497 964 ₽

Hyundai The New Avante (CN7) 1.606/2024 · 24 180 км · Бензин · Автомат19 900 000 ₩ ≈ 1 094 204 ₽

Renault Korea (Samsung) SM6 2.0 GDe LE10/2018 · 47 606 км · Бензин · Автомат9 800 000 ₩ ≈ 538 854 ₽

Kia Seltos Gasoline 1.6 Turbo 2WD06/2022 · 41 688 км · Бензин · Автомат20 600 000 ₩ ≈ 1 132 694 ₽

Genesis G80 (RG3) Gasoline 2.5 Turbo AWD01/2023 · 36 849 км · Бензин · Автомат36 500 000 ₩ ≈ 2 006 958 ₽

Land Rover Range Rover 4th Gen 5.0 SC AB LWB11/2018 · 120 571 км · Бензин · Автомат59 800 000 ₩ ≈ 3 288 111 ₽

Hyundai Genesis BH330 Modern04/2013 · 160 108 км · Бензин · Автомат4 300 000 ₩ ≈ 236 436 ₽

Bentley Flying Spur 2nd Gen 4.007/2018 · 77 201 км · Бензин · Автомат63 800 000 ₩ ≈ 3 508 052 ₽

Hyundai i30 (PD) 1.4 Turbo02/2018 · 120 678 км · Бензин · Автомат6 900 000 ₩ ≈ 379 397 ₽

Porsche Cayenne (PO536) 3.001/2021 · 57 333 км · Бензин · Автомат81 900 000 ₩ ≈ 4 503 283 ₽

Jeep Cherokee (KL) 3.2 Trailhawk AWD01/2020 · 53 411 км · Бензин · Автомат18 900 000 ₩ ≈ 1 039 219 ₽

Hyundai Grandeur (GN7) 2.5 Gasoline 2WD05/2023 · 75 159 км · Бензин · Автомат28 000 000 ₩ ≈ 1 539 584 ₽

Hyundai The New Grandeur IG 2.505/2022 · 86 773 км · Бензин · Автомат19 800 000 ₩ ≈ 1 088 706 ₽

Renault Korea (Samsung) SM6 1.6 TCe RE07/2016 · 58 406 км · Бензин · Автомат8 400 000 ₩ ≈ 461 875 ₽

BMW X6 (G06) xDrive40i M Sports03/2024 · 30 976 км · Бензин · Автомат88 900 000 ₩ ≈ 4 888 179 ₽