Каталог
4 811 авто
Porsche Macan EV 4S03/2025 · 12 991 км · Электричество · Автомат101 500 000 ₩ ≈ 5 627 009 ₽

Genesis GV60 Standard08/2022 · 31 114 км · Электричество · Автомат47 000 000 ₩ ≈ 2 605 610 ₽

Kia EV6 Long Range 4WD05/2022 · 144 118 км · Электричество · Автомат28 400 000 ₩ ≈ 1 574 454 ₽

Volkswagen ID.4 Pro10/2022 · 39 195 км · Электричество · Автомат33 500 000 ₩ ≈ 1 857 190 ₽

DFSK C35 EV 2 Seater Van12/2023 · 17 777 км · Электричество · Автомат9 500 000 ₩ ≈ 526 666 ₽

Hyundai Casper Electric Inspiration11/2025 · 7 060 км · Электричество · Автомат31 400 000 ₩ ≈ 1 740 769 ₽

Tesla Model 3 롱 레인지 AWD09/2021 · 102 787 км · Электричество · Автомат36 690 000 ₩ ≈ 2 034 039 ₽

Tesla Model Y 롱 레인지 AWD09/2022 · 82 418 км · Электричество · Автомат52 990 000 ₩ ≈ 2 937 687 ₽

Genesis GV60 Performance AWD07/2022 · 62 984 км · Электричество · Автомат49 900 000 ₩ ≈ 2 766 382 ₽

Kia EV6 Long Range 4WD03/2024 · 81 128 км · Электричество · Автомат37 500 000 ₩ ≈ 2 078 944 ₽

Kia The All New Niro EV Air05/2023 · 16 106 км · Электричество · Автомат28 900 000 ₩ ≈ 1 602 173 ₽

Audi e-tron 50 Quattro Sportback11/2021 · 120 323 км · Электричество · Автомат36 500 000 ₩ ≈ 2 023 506 ₽

Kia The All New Niro EV Air04/2023 · 11 895 км · Электричество · Автомат35 000 000 ₩ ≈ 1 940 348 ₽

Kia EV6 Long range08/2021 · 90 233 км · Электричество · Автомат32 200 000 ₩ ≈ 1 785 120 ₽

Tesla Model 3 롱 레인지 AWD02/2022 · 69 081 км · Электричество · Автомат37 500 000 ₩ ≈ 2 078 944 ₽

Audi e-tron 55 Quattro12/2021 · 83 974 км · Электричество · Автомат44 900 000 ₩ ≈ 2 489 189 ₽

BMW i5 (G60) eDrive 40 M Sport12/2023 · 27 830 км · Электричество · Автомат64 900 000 ₩ ≈ 3 597 959 ₽

BYD Atto 3 Plus12/2025 · 3 168 км · Электричество · Автомат27 700 000 ₩ ≈ 1 535 647 ₽

Porsche Macan EV 4S03/2025 · 12 991 км · Электричество · Автомат101 500 000 ₩ ≈ 5 627 009 ₽

Kia Soul EV EV09/2018 · 59 789 км · Электричество · Автомат12 500 000 ₩ ≈ 692 981 ₽