Catalogue
73 voitures
Hyundai Veloster Turbo D Spec05/2014 · 110 320 км · Essence · Manuelle4 500 000 ₩ ≈ 3 143 $US

Hyundai Veloster (JS) 2.0 N10/2018 · 95 971 км · Essence · Manuelle12 290 000 ₩ ≈ 8 585 $US

Hyundai Veloster (JS) 2.0 N10/2018 · 95 971 км · Essence · Manuelle12 290 000 ₩ ≈ 8 585 $US

Hyundai Veloster (JS) 2.0 N05/2019 · 121 686 км · Essence · Manuelle13 300 000 ₩ ≈ 9 290 $US

Hyundai Veloster (JS) 2.0 N05/2019 · 121 686 км · Essence · Manuelle13 300 000 ₩ ≈ 9 290 $US

Hyundai Veloster (JS) 2.0 N01/2019 · 61 284 км · Essence · Manuelle17 490 000 ₩ ≈ 12 217 $US

Hyundai Veloster (JS) 2.0 N01/2019 · 61 284 км · Essence · Manuelle17 490 000 ₩ ≈ 12 217 $US

Hyundai Veloster (JS) 2.0 N12/2019 · 114 180 км · Essence · Manuelle12 500 000 ₩ ≈ 8 732 $US

Hyundai Veloster (JS) 2.0 N07/2019 · 78 857 км · Essence · Manuelle15 300 000 ₩ ≈ 10 687 $US

Hyundai Veloster (JS) 2.0 N04/2021 · 104 177 км · Essence · Manuelle17 500 000 ₩ ≈ 12 224 $US

Hyundai Veloster (JS) 2.0 N09/2018 · 88 263 км · Essence · Manuelle15 300 000 ₩ ≈ 10 687 $US

Hyundai Veloster (JS) 2.0 N08/2018 · 82 804 км · Essence · Manuelle14 900 000 ₩ ≈ 10 408 $US

Hyundai Veloster (JS) 2.0 N08/2018 · 82 804 км · Essence · Manuelle14 900 000 ₩ ≈ 10 408 $US

Volkswagen Golf 4th Gen 2.012/2000 · 127 983 км · Essence · Manuelle15 900 000 ₩ ≈ 11 107 $US

Hyundai Veloster Turbo D Spec02/2014 · 163 479 км · Essence · Manuelle7 000 000 ₩ ≈ 4 890 $US

Hyundai Veloster (JS) 1.6 Turbo Sport06/2019 · 116 514 км · Essence · Manuelle8 900 000 ₩ ≈ 6 217 $US

Hyundai Veloster Turbo D Spec02/2014 · 163 479 км · Essence · Manuelle7 000 000 ₩ ≈ 4 890 $US

Hyundai Veloster (JS) 1.6 Turbo Sport06/2019 · 116 514 км · Essence · Manuelle8 900 000 ₩ ≈ 6 217 $US

Hyundai Veloster T-GDi Extreme02/2013 · 200 937 км · Essence · Manuelle4 300 000 ₩ ≈ 3 004 $US

Hyundai Veloster (JS) 2.0 N08/2018 · 97 333 км · Essence · Manuelle13 900 000 ₩ ≈ 9 710 $US