Catalogue
132 cars
BMW X4 (F26) xDrive20d11/2015 · 172 507 км · Diesel · Automatic14 000 000 ₩ ≈ $9,779

BMW X4 (G02) xDrive 20d M Sport02/2020 · 71 151 км · Diesel · Automatic33 200 000 ₩ ≈ $23,191

BMW X4 (F26) xDrive20d11/2015 · 172 507 км · Diesel · Automatic14 000 000 ₩ ≈ $9,779

BMW X4 (G02) xDrive 20d M Sport02/2020 · 71 151 км · Diesel · Automatic33 200 000 ₩ ≈ $23,191

BMW X4 (G02) xDrive20d xLine09/2022 · 127 665 км · Diesel · Automatic33 000 000 ₩ ≈ $23,051

BMW X4 (G02) xDrive 20d M Sport01/2023 · 22 514 км · Diesel · Automatic63 000 000 ₩ ≈ $44,007

BMW X4 (G02) xDrive 20d M Sport11/2020 · 38 761 км · Diesel · Automatic38 990 000 ₩ ≈ $27,236

BMW X4 (F26) xDrive 20d M Sport04/2018 · 114 480 км · Diesel · Automatic22 300 000 ₩ ≈ $15,577

BMW X4 (G02) xDrive 20d M Sport01/2023 · 22 514 км · Diesel · Automatic63 000 000 ₩ ≈ $44,007

BMW X4 (G02) xDrive 20d M Sport11/2019 · 78 117 км · Diesel · Automatic36 900 000 ₩ ≈ $25,776

BMW X4 (G02) xDrive 20d M Sport11/2020 · 38 761 км · Diesel · Automatic38 990 000 ₩ ≈ $27,236

BMW X4 (F26) xDrive 20d M Sport04/2018 · 114 480 км · Diesel · Automatic22 300 000 ₩ ≈ $15,577

BMW X4 (G02) xDrive 20d M Sport08/2020 · 70 606 км · Diesel · Automatic36 940 000 ₩ ≈ $25,804

BMW X4 (G02) xDrive M40d12/2018 · 110 364 км · Diesel · Automatic29 490 000 ₩ ≈ $20,600

BMW X4 (G02) xDrive20d xLine05/2019 · 120 195 км · Diesel · Automatic26 700 000 ₩ ≈ $18,651

BMW X4 (G02) xDrive 20d M Sport11/2019 · 78 117 км · Diesel · Automatic36 900 000 ₩ ≈ $25,776

BMW X4 (G02) xDrive M40d08/2019 · 145 335 км · Diesel · Automatic34 900 000 ₩ ≈ $24,379

BMW X4 (G02) xDrive 20d M Sport08/2020 · 70 606 км · Diesel · Automatic36 940 000 ₩ ≈ $25,804

BMW X4 (G02) xDrive M40d12/2018 · 110 364 км · Diesel · Automatic29 490 000 ₩ ≈ $20,600

BMW X4 (G02) xDrive20d xLine05/2019 · 120 195 км · Diesel · Automatic26 700 000 ₩ ≈ $18,651