Catalogue
372 cars
BMW X7 (G07) xDrive 40d Design Pure Excellence 7-Seater02/2022 · 77 492 км · Diesel · Automatic72 900 000 ₩ ≈ $50,923

BMW X7 (G07) xDrive 40d Design Pure Excellence 7-Seater02/2022 · 77 492 км · Diesel · Automatic72 900 000 ₩ ≈ $50,923

BMW X5 (F15) xDrive 30d12/2013 · 189 844 км · Diesel · Automatic14 600 000 ₩ ≈ $10,198

BMW X7 (G07) xDrive 40i Design Pure Excellence 7-Seater07/2024 · 6 770 км · Gasoline · Automatic108 900 000 ₩ ≈ $76,069

BMW X5 (F15) xDrive 30d12/2013 · 189 844 км · Diesel · Automatic14 600 000 ₩ ≈ $10,198

BMW X5 (G05) xDrive 40i xLine06/2022 · 56 878 км · Gasoline · Automatic65 000 000 ₩ ≈ $45,404

BMW X5 (G05) xDrive 30d xLine07/2022 · 83 387 км · Diesel · Automatic56 900 000 ₩ ≈ $39,746

BMW X5 (G05) xDrive 40i xLine03/2022 · 85 100 км · Gasoline · Automatic58 000 000 ₩ ≈ $40,515

BMW X5 (G05) xDrive 40i M Sport10/2025 · 2 804 км · Gasoline · Automatic117 000 000 ₩ ≈ $81,728

BMW X5 (G05) xDrive 40i xLine06/2022 · 56 878 км · Gasoline · Automatic65 000 000 ₩ ≈ $45,404

BMW X5 (G05) xDrive 30d xLine10/2022 · 58 902 км · Diesel · Automatic62 000 000 ₩ ≈ $43,309

BMW X5 (G05) xDrive 40i M Sport09/2025 · 12 886 км · Gasoline · Automatic132 000 000 ₩ ≈ $92,205

BMW X7 (G07) xDrive 40i M Sport 7STR12/2023 · 44 600 км · Gasoline · Automatic112 000 000 ₩ ≈ $78,235

BMW X7 (G07) xDrive 40d Design Pure Excellence 7-Seater11/2025 · 7 446 км · Diesel · Automatic135 000 000 ₩ ≈ $94,301

BMW X5 (G05) xDrive 40i xLine03/2022 · 36 419 км · Gasoline · Automatic68 500 000 ₩ ≈ $47,849

BMW X5 (G05) xDrive 30d xLine10/2022 · 58 902 км · Diesel · Automatic62 000 000 ₩ ≈ $43,309

BMW X5 (G05) xDrive 40i M Sport09/2025 · 12 886 км · Gasoline · Automatic132 000 000 ₩ ≈ $92,205

BMW X7 (G07) xDrive 40i M Sport 7STR12/2023 · 44 600 км · Gasoline · Automatic112 000 000 ₩ ≈ $78,235

BMW X7 (G07) xDrive 40d Design Pure Excellence 7-Seater11/2025 · 7 446 км · Diesel · Automatic135 000 000 ₩ ≈ $94,301

BMW X5 (G05) xDrive 40i xLine03/2022 · 36 419 км · Gasoline · Automatic68 500 000 ₩ ≈ $47,849