Catalogue
19 cars
Hummer H2 6.006/2004 · 92 895 км · Gasoline · Automatic28 500 000 ₩ ≈ $19,765

Hummer H3T 3.712/2010 · 175 900 км · Gasoline · Automatic27 900 000 ₩ ≈ $19,349

Hummer H3 3.506/2006 · 119 656 км · Gasoline · Automatic15 500 000 ₩ ≈ $10,749

Hummer H3 3.506/2006 · 119 656 км · Gasoline · Automatic15 500 000 ₩ ≈ $10,749

Hummer H2 6.012/2003 · 141 997 км · Gasoline · Automatic22 500 000 ₩ ≈ $15,604

Hummer H3 3.706/2007 · 257 347 км · Gasoline · Automatic12 300 000 ₩ ≈ $8,530

Hummer H2 6.212/2008 · 215 370 км · Gasoline · Automatic34 500 000 ₩ ≈ $23,926

Hummer H2 6.012/2004 · 243 367 км · Gasoline · Automatic19 900 000 ₩ ≈ $13,801

Hummer H2 6.012/2005 · 35 000 км · Gasoline · Automatic33 000 000 ₩ ≈ $22,886

Hummer H2 6.012/2003 · 164 309 км · Gasoline · Automatic33 000 000 ₩ ≈ $22,886

Hummer H2 6.012/2003 · 164 138 км · Gasoline · Automatic33 000 000 ₩ ≈ $22,886

Hummer H3 3.712/2009 · 191 086 км · Gasoline · Automatic13 500 000 ₩ ≈ $9,362

Hummer H3 3.712/2008 · 190 231 км · Gasoline + LPG · Automatic12 000 000 ₩ ≈ $8,322

Hummer H3 3.512/2006 · 405 220 км · Gasoline · Automatic9 800 000 ₩ ≈ $6,796

Hummer H2 6.012/2004 · 154 289 км · Gasoline · Automatic19 990 000 ₩ ≈ $13,863

Hummer H2 6.0 SUT12/2005 · 142 624 км · Gasoline · Automatic26 900 000 ₩ ≈ $18,655

Hummer H2 6.202/2008 · 67 601 км · Gasoline · Automatic59 000 000 ₩ ≈ $40,917

Hummer H2 6.202/2008 · 67 597 км · Gasoline · Automatic59 000 000 ₩ ≈ $40,917

Hummer H2 6.212/2008 · 209 000 км · Gasoline · Automatic65 000 000 ₩ ≈ $45,078