Catalogue
354 cars
Audi A4 (B9) 40 TFSI Premium12/2019 · 58 999 км · Gasoline · Automatic18 990 000 ₩ ≈ $13,265

Audi A4 (B9) 40 TFSI Premium12/2019 · 58 999 км · Gasoline · Automatic18 990 000 ₩ ≈ $13,265

Audi New A4 40 TFSI Quattro Dynamic09/2015 · 93 341 км · Gasoline · Automatic12 500 000 ₩ ≈ $8,732

Audi A4 (B9) 40 TFSI Premium03/2021 · 84 460 км · Gasoline · Automatic18 900 000 ₩ ≈ $13,202

Audi New A4 30 TDI Dynamic03/2015 · 141 499 км · Diesel · Automatic6 800 000 ₩ ≈ $4,750

Audi A4 (B9) 40 TFSI05/2020 · 68 673 км · Gasoline · Automatic18 400 000 ₩ ≈ $12,853

Audi A4 (B9) 40 TFSI05/2020 · 68 673 км · Gasoline · Automatic18 400 000 ₩ ≈ $12,853

Audi A4 (B9) 40 TFSI Premium11/2021 · 83 493 км · Gasoline · Automatic20 000 000 ₩ ≈ $13,971

Audi A4 (B9) 40 TFSI Premium11/2021 · 83 493 км · Gasoline · Automatic20 000 000 ₩ ≈ $13,971

Audi A4 (B9) 45 TFSI Quattro Premium12/2021 · 88 560 км · Gasoline · Automatic26 500 000 ₩ ≈ $18,511

Audi A4 (B9) 40 TFSI Premium01/2023 · 21 292 км · Gasoline · Automatic30 500 000 ₩ ≈ $21,305

Audi A4 (B9) 40 TFSI Premium01/2023 · 21 292 км · Gasoline · Automatic30 500 000 ₩ ≈ $21,305

Audi A4 (B9) 35 TDI Premium12/2021 · 21 655 км · Diesel · Automatic27 000 000 ₩ ≈ $18,860

Audi A4 (B9) 35 TDI Premium12/2021 · 21 655 км · Diesel · Automatic27 000 000 ₩ ≈ $18,860

Audi A4 (B9) 40 TFSI Premium06/2022 · 26 285 км · Gasoline · Automatic26 900 000 ₩ ≈ $18,790

Audi New A4 30 TDI04/2015 · 123 160 км · Diesel · Automatic6 900 000 ₩ ≈ $4,820

Audi New A4 35 TDI Quattro Dynamic12/2015 · 86 224 км · Diesel · Automatic9 900 000 ₩ ≈ $6,915

Audi New A4 35 TDI Quattro Dynamic11/2014 · 131 623 км · Diesel · Automatic9 910 000 ₩ ≈ $6,922

Audi New A4 35 TDI Quattro Prestige12/2015 · 119 804 км · Diesel · Automatic9 400 000 ₩ ≈ $6,566

Audi New A4 35 TDI Quattro Dynamic09/2014 · 193 953 км · Diesel · Automatic6 200 000 ₩ ≈ $4,331