Catalogue
509 cars
Volvo XC40 T4 R-Design09/2019 · 84 322 км · Gasoline · Automatic19 900 000 ₩ ≈ $13,901

Volvo S60 D410/2017 · 133 111 км · Diesel · Automatic8 800 000 ₩ ≈ $6,147

Volvo V40 D304/2016 · 98 927 км · Diesel · Automatic7 900 000 ₩ ≈ $5,518

Volvo XC60 2nd Gen D4 Inscription11/2017 · 118 959 км · Diesel · Automatic20 500 000 ₩ ≈ $14,320

Volvo XC90 2nd Gen D5 Momentum08/2016 · 115 661 км · Diesel · Automatic24 500 000 ₩ ≈ $17,114

Volvo XC40 T4 R-Design09/2019 · 84 322 км · Gasoline · Automatic19 900 000 ₩ ≈ $13,901

Volvo S60 D410/2017 · 133 111 км · Diesel · Automatic8 800 000 ₩ ≈ $6,147

Volvo XC90 2nd Gen D5 Momentum09/2016 · 152 862 км · Diesel · Automatic21 090 000 ₩ ≈ $14,732

Volvo S90 B5 Inscription07/2021 · 48 448 км · Gasoline · Automatic31 800 000 ₩ ≈ $22,213

Volvo XC90 2nd Gen T6 Inscription06/2020 · 86 120 км · Gasoline · Automatic33 500 000 ₩ ≈ $23,401

Volvo S90 D4 Inscription04/2018 · 194 333 км · Diesel · Automatic14 990 000 ₩ ≈ $10,471

Volvo S90 B5 Inscription07/2021 · 48 448 км · Gasoline · Automatic31 800 000 ₩ ≈ $22,213

Volvo XC90 2nd Gen T6 Inscription06/2020 · 86 120 км · Gasoline · Automatic33 500 000 ₩ ≈ $23,401

Volvo S90 B6 AWD Ultimate Bright12/2022 · 31 808 км · Gasoline · Automatic38 300 000 ₩ ≈ $26,754

Volvo EX30 Cross Country Performance Ultra03/2026 · 1 041 км · Electric · Automatic39 500 000 ₩ ≈ $27,592

Volvo XC90 2nd Gen D5 Momentum02/2017 · 89 304 км · Diesel · Automatic27 000 000 ₩ ≈ $18,860

Volvo XC70 D503/2014 · 367 301 км · Diesel · Automatic6 700 000 ₩ ≈ $4,680

Volvo V40 CrossCountry D307/2018 · 203 094 км · Diesel · Automatic6 500 000 ₩ ≈ $4,540

Volvo S90 B6 AWD Ultimate Bright12/2022 · 31 808 км · Gasoline · Automatic38 300 000 ₩ ≈ $26,754

Volvo S90 B6 AWD Inscription04/2021 · 41 578 км · Gasoline · Automatic29 990 000 ₩ ≈ $20,949