Catalogue
2,325 cars
Volvo S80 D403/2013 · 82 215 км · Diesel · Automatic7 790 000 ₩ ≈ $5,402

Volvo S60 D404/2014 · 206 600 км · Diesel · Automatic4 990 000 ₩ ≈ $3,461

Volvo S60 2.5T01/2008 · 87 330 км · Gasoline · Automatic4 390 000 ₩ ≈ $3,045

Volvo S60 D403/2014 · 157 300 км · Diesel · Automatic5 790 000 ₩ ≈ $4,015

Volvo C30 D411/2012 · 160 000 км · Diesel · Automatic4 590 000 ₩ ≈ $3,183

Volvo XC90 D503/2010 · 165 023 км · Diesel · Automatic7 790 000 ₩ ≈ $5,402

Volvo XC70 D508/2012 · 330 250 км · Diesel · Automatic4 990 000 ₩ ≈ $3,461

Volvo S60 3rd Gen B5 Inscription04/2021 · 41 470 км · Gasoline · Automatic28 900 000 ₩ ≈ $20,042

Volvo S60 3rd Gen B5 Inscription08/2021 · 30 137 км · Gasoline · Automatic30 700 000 ₩ ≈ $21,291

Volvo S60 3rd Gen B5 Inscription04/2021 · 41 470 км · Gasoline · Automatic28 900 000 ₩ ≈ $20,042

Volvo S60 3rd Gen B5 Inscription08/2021 · 30 137 км · Gasoline · Automatic30 700 000 ₩ ≈ $21,291

Volvo S60 3rd Gen T5 Inscription10/2019 · 149 249 км · Gasoline · Automatic19 100 000 ₩ ≈ $13,246

Volvo S60 3rd Gen T5 Inscription10/2019 · 149 249 км · Gasoline · Automatic19 100 000 ₩ ≈ $13,246

Volvo XC40 B4 Momentum02/2021 · 189 900 км · Gasoline · Automatic17 490 000 ₩ ≈ $12,129

Volvo XC40 B4 Momentum02/2021 · 189 900 км · Gasoline · Automatic17 490 000 ₩ ≈ $12,129

Volvo XC40 B4 Ultimate Bright06/2024 · 18 728 км · Gasoline · Automatic37 500 000 ₩ ≈ $26,007

Volvo XC40 B4 Ultimate Bright06/2024 · 18 728 км · Gasoline · Automatic37 500 000 ₩ ≈ $26,007

Volvo XC90 2nd Gen T6 Inscription03/2020 · 200 173 км · Gasoline · Automatic29 500 000 ₩ ≈ $20,459

Volvo XC90 2nd Gen B6 Inscription10/2021 · 106 482 км · Gasoline · Automatic43 300 000 ₩ ≈ $30,029

Volvo XC40 B4 Ultimate Bright03/2023 · 21 905 км · Gasoline · Automatic32 500 000 ₩ ≈ $22,539