Catalogue
46 cars
Hummer H2 6.012/2005 · 204 374 км · Gasoline · Automatic24 990 000 ₩ ≈ $17,331

Hummer H2 6.212/2008 · 149 500 км · Gasoline · Automatic28 500 000 ₩ ≈ $19,765

Hummer H2 6.012/2004 · 243 367 км · Gasoline · Automatic19 900 000 ₩ ≈ $13,801

Hummer H2 6.212/2008 · 260 000 км · Gasoline · Automatic23 500 000 ₩ ≈ $16,297

Hummer H2 6.012/2005 · 35 000 км · Gasoline · Automatic33 000 000 ₩ ≈ $22,886

Hummer H3 3.509/2006 · 135 623 км · Gasoline · Automatic11 500 000 ₩ ≈ $7,975

Hummer H2 6.012/2003 · 164 309 км · Gasoline · Automatic33 000 000 ₩ ≈ $22,886

Hummer H2 6.012/2003 · 164 138 км · Gasoline · Automatic33 500 000 ₩ ≈ $23,233

Hummer H2 6.012/2006 · 126 000 км · Gasoline · Automatic43 000 000 ₩ ≈ $29,821

Hummer H3 3.712/2009 · 191 086 км · Gasoline · Automatic13 500 000 ₩ ≈ $9,362

Hummer H2 6.012/2006 · 208 000 км · Gasoline · Automatic25 000 000 ₩ ≈ $17,338

Hummer H3 3.508/2005 · 250 414 км · Gasoline · Automatic8 500 000 ₩ ≈ $5,895

Hummer H3 3.712/2008 · 177 587 км · Gasoline · Automatic17 000 000 ₩ ≈ $11,790

Hummer H3 3.512/2005 · 140 300 км · Gasoline · Automatic13 000 000 ₩ ≈ $9,016

Hummer H3 3.712/2008 · 190 231 км · Gasoline + LPG · Automatic12 000 000 ₩ ≈ $8,322

Hummer H3 3.512/2006 · 405 220 км · Gasoline · Automatic9 800 000 ₩ ≈ $6,796

Hummer H3 3.712/2007 · 234 000 км · Gasoline · Automatic11 500 000 ₩ ≈ $7,975

Hummer H2 6.212/2008 · 100 000 км · Gasoline · Automatic40 000 000 ₩ ≈ $27,740

Hummer H2 6.012/2004 · 154 289 км · Gasoline · Automatic19 990 000 ₩ ≈ $13,863

Hummer H2 6.0 SUT12/2005 · 142 624 км · Gasoline · Automatic26 900 000 ₩ ≈ $18,655