Kataloq
14.371 avtomobil
Genesis G80 3.3 GDI AWD07/2018 · 72 275 км · Benzin · Avtomat21 300 000 ₩ ≈ 25.125 ₼

Genesis G80 (RG3) Diesel 2.2 2WD10/2020 · 137 902 км · Dizel · Avtomat29 900 000 ₩ ≈ 35.269 ₼

Genesis G80 3.3 GDI09/2018 · 67 712 км · Benzin · Avtomat16 900 000 ₩ ≈ 19.935 ₼

Genesis G80 (RG3) Diesel 2.2 AWD04/2021 · 131 444 км · Dizel · Avtomat29 700 000 ₩ ≈ 35.033 ₼

Genesis G90 (RS4) Gasoline 3.5 Turbo e-S/C AWD05/2023 · 103 192 км · Benzin · Avtomat62 500 000 ₩ ≈ 73.723 ₼

Genesis GV80 Coupe 2.5T Gasoline AWD01/2024 · 16 713 км · Benzin · Avtomat71 900 000 ₩ ≈ 84.811 ₼

Genesis GV80 2.5T Gasoline AWD07/2022 · 109 253 км · Benzin · Avtomat37 500 000 ₩ ≈ 44.234 ₼

Genesis GV80 2.5T Gasoline AWD05/2020 · 58 042 км · Benzin · Avtomat49 500 000 ₩ ≈ 58.388 ₼

Genesis G90 3.8 AWD06/2019 · 66 676 км · Benzin · Avtomat37 990 000 ₩ ≈ 44.812 ₼

Genesis GV80 2.5T Gasoline AWD02/2023 · 61 194 км · Benzin · Avtomat53 500 000 ₩ ≈ 63.107 ₼

Genesis GV80 2.5T Gasoline AWD12/2021 · 63 302 км · Benzin · Avtomat39 900 000 ₩ ≈ 47.065 ₼

Genesis G80 3.3 GDI AWD08/2018 · 141 215 км · Benzin · Avtomat13 400 000 ₩ ≈ 15.806 ₼

Genesis G80 3.3 GDI AWD12/2016 · 127 522 км · Benzin · Avtomat12 300 000 ₩ ≈ 14.509 ₼

Genesis G80 3.3 GDI09/2016 · 101 465 км · Benzin · Avtomat10 400 000 ₩ ≈ 12.267 ₼

Genesis G90 (RS4) Gasoline 3.5 Turbo e-S/C AWD LWB06/2023 · 57 039 км · Benzin · Avtomat84 500 000 ₩ ≈ 99.673 ₼

Genesis GV80 2.5T Gasoline AWD03/2024 · 71 547 км · Benzin · Avtomat54 500 000 ₩ ≈ 64.286 ₼

Genesis G80 (RG3) Gasoline 2.5 Turbo AWD02/2024 · 20 667 км · Benzin · Avtomat59 490 000 ₩ ≈ 70.172 ₼

Genesis GV80 2.5T Gasoline AWD12/2022 · 16 344 км · Benzin · Avtomat53 990 000 ₩ ≈ 63.685 ₼

Genesis GV70 3.5T Gasoline AWD06/2024 · 8 965 км · Benzin · Avtomat57 500 000 ₩ ≈ 67.825 ₼

Genesis GV80 2.5T Gasoline AWD04/2023 · 68 260 км · Benzin · Avtomat46 800 000 ₩ ≈ 55.204 ₼